Great job to the team, Lee Ann, Beth, Billie, Melissa, etc.
David and Eugenia Hart, 2006
NATIONAL CREDENTIALS AND AWARDS
| Prudential Real Estate Affiliates, Inc. | ||||
| Pinnacle Team | ||||
| Ranked #27 in 2007 | ||||
| Ranked #22 in 2006, | ||||
| Ranked #14 in 2005, | ||||
| Ranked #14 in 2005, | ||||
| Ranked #9 in 2004; | ||||
| Ranked #21 in 2003, | ||||
| Ranked#27 in 2002; | ||||
| Ranked #14 in 2001; | ||||
| Ranked #34 in 2000; | ||||
| Ranked #9 in 1999 | ||||
| Chairman’s Circle | ||||
| 1993-2009 | ||||
| Legend | Awarded to the top 1% of the Prudential Real Estate agents nationwide | |||
| 2002 | ||||
| Top of the Rock | Top Performer in Northeast Region | |||
| 1996 | ||||
| Delaware Sales Ranking | for Closed Residential Units & Gross Commission Income in Delaware | |||
| #1 | 1993-2007 | |||
| #2 | 2008 | |||
| Top 100 |
Top 100 Prudential Real Estate Agents Nationwide |
|||
| 1995-2009 | ||||
REGIONAL CREDENTIALS AND AWARDS
|
MLS Board Gross Sales Volume |
Sussex County's Association of Realtors Multiple Listing Service (MLS) Ranking for Gross Sales ($) | |||
| 2007-2009 | Ranked #1 | |||
| 2004-2006 | Ranked #2 | |||
| 1995-2003 | Ranked #1 | |||
| Delaware Today Magazine | Profiled as Delaware's Top Realtor in April 2004 Issue | |||
| Gross Sales Volume | Year | Total Sales and Total Dollar Amount | ||
| 2009 | 149 Closed Sales worth $63.4 Million Gross Sales Volume | |||
| 2008 |
143 Closed Sales worth $64.0 Million Gross Sales Volume |
|||
| 2007 | 168 Closed Sales worth $84.0 Million Gross Sales Volume | |||
| 2006 |
176 Closed Sales worth $86.0 Million Gross Sales Volume |
|||
| 2005 |
248 Closed Sales worth $116.2 Million Gross Sales Volume |
|||
| 2004 |
226 Closed Sales worth $96.2 Million Gross Sales Volume |
|||
| 2003 |
186 Closed Sales worth $77.0 Million Gross Sales Volume |
|||
| 2002 | 187 Closed Sales worth $51.5 Million Gross Sales Volume | |||
| 2001 | 156 Closed Sales worth $52.1 Million Gross Sales Volume | |||
| 2000 | 138 Closed Sales worth $37.9 Million Gross Sales Volume | |||
| Associate Broker, Prudential Gallo, REALTORS, since 1985 | ||||
Accredited Buyer Representative since 1998
Full-time Real Estate Sales in Lower Delaware since 1983
Member, National Association of REALTORS
Member, Delaware Association of REALTORS
Member, Sussex County Board of REALTORS
Member, SCAOR Ethics Committee, 1996
Nominated for Good Neighbor Award, Sussex County 2005
ACTIVITIES & EDUCATION
Beebe Medical Foundation Board of Advisors, 2007 to present
Lewes Canal Front Park Board Member, 2005 to present
Greater Lewes Foundation Board Member, 2007 to present
University of Delaware, Newark, DE 1980; Bachelor of Arts, Art Ed.
Delaware Technical and Community College, 1977; Real Estate Sales Licensing Course
Wilmington College, 1985; Brokers Licensing Course