| Photo | MLS # | Price ![]() ![]() |
Street | Town/Community | Bed | Bath |
|---|---|---|---|---|---|---|
| 595527 | $2,195,000 | 8 Cedar Rd | Rehoboth Beach North Shores |
|||
| 595868 | $1,395,000 | Prospect Street | Rehoboth Beach South Rehoboth |
|||
| 595867 | $1,375,000 | Prospect Street | Rehoboth Beach South Rehoboth |
|||
| 595715 | $900,000 | Anderson Corner Road | Georgetown |
|||
| 595796 | $429,000 | F Benson | Rehoboth Beach Killens Addition |
|||
| 595513 | $299,000 | 16895 Black Marlin Cir | Lewes Wolfe Pointe |
|||
| 595726 | $195,000 | Lot #34 Bridle Ridge Circle | Lewes Estates At Bridle Ridge |
|||
| 595821 | $95,000 | Hurdle Ditch Road | Harbeson |
|||
| 595486 | $79,999 | Reynolds Road | Milton |
|||
| 595660 | $79,900 | Lot 2 Sand Hill Rd | Georgetown |
|||
| 595653 | $69,900 | Merchantman Drive | Millsboro River Village |
|||
| 595761 | $64,900 | 21308 Olivia Way | Milton Milton Meadows |
|||
| 595759 | $63,900 | 21311 Olivia Way | Milton Milton Meadows |
|||
| 595773 | $61,000 | 26066 Kits Burrow Ct | Georgetown Beaver Dam Estates-south |
|||
| 595757 | $59,900 | 26324 Camron Ct | Milton Milton Meadows |
|||
| 595755 | $57,900 | 17556 Daniel Dr | Milton Milton Meadows |
|||
| 595756 | $57,900 | 26330 Camron Ct | Milton Milton Meadows |
|||
| 595760 | $55,900 | 26328 Camron Ct | Milton Milton Meadows |
|||
| 595716 | $55,000 | Lot 1 Sand Hill Rd | Georgetown |
|||
| 595662 | $49,900 | Lot 3 Sand Hill Rd | Georgetown |
|||
| 595609 | $45,000 | 30015 Hill Crest Dr | Millsboro Hillcrest Acres |
|||
| 595808 | $42,500 | Fisherman | Millsboro Savannah Acres |
|||
| 595775 | $39,000 | 26069 Kits Burrow Ct | Georgetown Beaver Dam Estates-south |












