| Photo | MLS # | Price ![]() ![]() |
Street | Town/Community | Bed | Bath |
|---|---|---|---|---|---|---|
| 585631 | $275,000 |
17465 Taramino | Lewes Taramino |
4 | 3 | |
| 588678 | $765,000 |
12 Cottage Ln | Rehoboth Beach Lake Comegys |
3 | 3 | |
| 590498 | $479,000 |
400 Van Dyke Street | Dewey Beach Cove |
4 | 3 | |
| 594831 | $439,900 |
37584 Atlantic Street | Rehoboth Beach Rehoboth Grand |
4 | 4 | |
| 594828 | $439,900 |
37588 Atlantic Street | Rehoboth Beach Rehoboth Grand |
4 | 4 | |
| 590278 | $425,000 |
20926 Coastal Highway | Dewey Beach Poynters Square |
5 | 3 | |
| 593860 | $419,900 |
307 Boardwalk, Unit 202 | Rehoboth Beach Star Of The Sea |
1 | 1 | |
| 595438 | $399,900 |
17614 Paleo Way #4 | Millsboro Warwick Cove |
4 | 3 | |
| 594495 | $399,900 |
43 Maryland Avenue | Rehoboth Beach North Rehoboth |
2 | 1 | |
| 590960 | $329,500 |
20816 Spring Lake Dr #423 | Rehoboth Beach Spring Lake |
2 | 2 | |
| 595058 | $299,000 |
296 Lakeside Dr | Lewes Plantations East |
3 | 3 | |
| 593737 | $286,900 |
9 Henlopen Gardens | Lewes Henlopen Gardens |
5 | 2 | |
| 592466 | $279,000 |
3500 Sanibel Circle | Rehoboth Beach Sanibel Village |
3 | 2 | |
| 583770 | $269,900 |
20981 Coastal Highway | Dewey Beach Beach Club |
3 | 1 | |
| 590847 | $260,000 |
2510 Sea Eagle Drive | Rehoboth Beach Eagles Landing Ii |
3 | 2 | |
| 590051 | $255,000 |
20960 Spring Lake Drive | Rehoboth Beach Spring Lake |
1 | 1 | |
| 594073 | $249,900 |
17277 Queen Anne Way | Lewes Reserves Of Nassau |
4 | 3 | |
| 592858 | $228,900 |
16284 John Rowland Trail | Milton Paynters Mill |
2 | 2 | |
| 592877 | $219,900 |
19110 Stonewood Chase | Rehoboth Beach Stonewood Chase |
3 | 2 | |
| 588022 | $199,000 |
517 Spring Lake | Rehoboth Beach Spring Lake |
1 | 1 | |
| 593339 | $195,000 |
33945 Middleton Circle | Lewes Plantation |
3 | 3 | |
| 594416 | $185,000 |
23551 Devonshire Road | Millsboro Victorias Landing |
3 | 3 | |
| 590557 | $180,000 |
33935 Middleton Circle | Lewes Plantation |
2 | 2 | |
| 592408 | $169,900 |
33156 Village Loop | Lewes Villages Of Five Points-north |
2 | 2 | |
| 594765 | $159,900 |
110 Cascade Lane | Rehoboth Beach Creekwood |
2 | 2 | |
| 587798 | $158,500 |
29618 Sawyer Loop | Millsboro Burtons Crossing |
3 | 2 | |
| 590876 | $153,500 |
224 West Bourne Way | Millsboro Commons At Radish Farm, The |
3 | 2 | |
| 589764 | $150,000 |
17300 Village Main Blvd | Lewes Villages Of Five Points-dwntwn |
2 | 2 | |
| 591497 | $149,999 |
30738 Mary Mitchell Xing | Milton Paynters Mill |
2 | 2 | |
| 591819 | $136,000 |
263 Magnolia Dr | Millsboro Magnolia Meadows |
3 | 2 |












