| Photo | MLS # | Price ![]() ![]() |
Street | Town/Community | Bed | Bath |
|---|---|---|---|---|---|---|
| 591145 | $419,000 |
16650 Blue Marlin Ct | Lewes Wolfe Pointe |
|||
| 580895 | $275,000 |
15 Pleasant Street | Georgetown |
|||
| 560932 | $275,000 |
28049 Washington St. Ext. | Millsboro |
|||
| 594955 | $199,900 |
Lewes Georgetown Hwy | Georgetown |
|||
| 588029 | $135,000 |
20209 Hopkins Rd. | Lewes |
|||
| 571909 | $135,000 |
333 Pond Road | Millsboro Winding Creek Village |
|||
| 591398 | $129,900 |
31470 Point Dr | Lewes Mill Pond Acres (1) |
|||
| 573791 | $114,700 |
Doe Run | Lewes Woods On Herring Creek |
|||
| 567142 | $109,500 |
Half Shell Road | Milton Oyster Rock |
|||
| 593264 | $109,000 |
18530 Fir Drive Extended | Rehoboth Beach Piney Glade |
|||
| 594355 | $89,900 |
29908 Randor Dr | Milton Overbrook Shores |
|||
| 594157 | $85,000 |
Lot 19 Mariners Way | Millsboro Herring Creek Estates |
|||
| 593770 | $80,000 |
Huff Rd | Georgetown |
|||
| 590901 | $79,900 |
15199 Autumn Oaks Dr | Milton Pemberton |
|||
| 588768 | $74,900 |
27046 Galley Dr | Millsboro River Village |
|||
| 591005 | $74,000 |
15207 Autumn Oaks Dr | Milton Pemberton |
|||
| 580896 | $60,000 |
18005 Mccolley Chapel Road | Georgetown |
|||
| 592507 | $59,999 |
17892 Loblolly Way | Milton Reddenwood |
|||
| 590815 | $54,000 |
37 Fairway West Drive | Georgetown Fairway Oaks |
|||
| 587956 | $49,900 |
Blackberry Dr | Georgetown Black Creek Cove |
|||
| 591724 | $47,000 |
Lot 40 Magnolia Drive | Lewes Angola Neck Park |
|||
| 590375 | $47,000 |
Lot 49 Cypress Drive | Lewes Angola Neck Park |
|||
| 580894 | $35,000 |
Bittingham Lane | Georgetown |
|||
| 594026 | $33,500 |
Racoon Ditch Road | Georgetown |












