| Photo | MLS # | Price ![]() ![]() |
Street | Town/Community | Bed | Bath |
|---|---|---|---|---|---|---|
| 578687 | $779,000 |
5 Cripple Creek Run | Milton Cripple Creek (6) |
5 | 5 | |
| 594112 | $642,799 |
36041 Permit Ct | Lewes Wolfe Pointe |
5 | 5 | |
| 594012 | $499,000 |
214 Mulberry St | Lewes |
2 | 2 | |
| 590579 | $400,000 |
33645 Canary Creek Dr | Lewes |
3 | 2 | |
| 589179 | $7,500,000 |
1 Hazlett Avenue | Rehoboth Beach Indian Beach |
6 | 5 | |
| 584884 | $1,799,000 |
71 Pine Reach | Rehoboth Beach Henlopen Acres |
5 | 5 | |
| 585718 | $1,699,000 |
26 Palmer Ave. | Dewey Beach Indian Beach |
5 | 3 | |
| 588665 | $1,499,000 |
75 Anchor Rd. | Rehoboth Beach North Shores |
3 | 2 | |
| 593581 | $1,050,000 |
117 Columbia Ave | Rehoboth Beach North Rehoboth |
4 | 2 | |
| 594785 | $975,000 |
403 Bayard Ave | Rehoboth Beach South Rehoboth |
5 | 2 | |
| 595150 | $929,000 |
3 Read Street | Dewey Beach |
6 | 3 | |
| 591282 | $799,000 |
2715 Bayshore Dr | Milton Broadkill Beach |
4 | 3 | |
| 547440 | $784,000 |
401 Cape Shores Drive | Lewes Cape Shores |
4 | 3 | |
| 592416 | $749,000 |
22 Shipcarpenter Square | Lewes Shipcarpenter Sq |
4 | 2 | |
| 594169 | $603,100 |
31742 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
4 | 3 | |
| 580773 | $589,000 |
13a New Orleans Street | Dewey Beach Rehoboth By The Sea |
2 | 1 | |
| 595418 | $529,900 |
114 Chesapeake St | Dewey Beach Rehoboth By The Sea |
3 | 2 | |
| 591343 | $499,500 |
152 Teal Drive | Millsboro Creeks End |
4 | 3 | |
| 584217 | $499,000 |
33459 Hunters Run | Lewes Villages Of Five Points-east |
4 | 3 | |
| 595192 | $429,900 |
105 Deerfield Dr | Lewes Briarwood Estates |
4 | 2 | |
| 590757 | $419,990 |
27224 Barefoot Blvd | Millsboro Peninsula |
4 | 4 | |
| 594897 | $416,130 |
7 London Cir | Rehoboth Beach Rehoboth Beach Yacht And Cc |
4 | 3 | |
| 591695 | $413,900 |
400 Park Ave | Lewes Burtons Subdivision |
2 | 2 | |
| 591332 | $409,000 |
108 Beebe Ave | Lewes |
4 | 2 | |
| 567050 | $399,900 |
4 Parker Drive | Millsboro Parkers Pointe |
4 | 3 | |
| 588039 | $395,500 |
30231 Mill Run | Milton Overbrook Shores |
4 | 3 | |
| 595568 | $389,900 |
18335 Spring Valley Lane | Lewes Nassau Grove |
4 | 4 | |
| 593605 | $380,000 |
263 Lakeside Drive | Lewes Plantations East |
4 | 3 | |
| 589026 | $379,000 |
32878 Ocean Reach Dr | Lewes Henlopen Landing |
4 | 4 | |
| 591746 | $369,500 |
8 Kelly Dr | Rehoboth Beach Henlopen Keys |
4 | 2 | |
| 592806 | $367,900 |
34914 Bay Crossing Blvd | Lewes Bay Crossing |
2 | 2 | |
| 585247 | $350,200 |
31742 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
4 | 3 | |
| 585208 | $345,400 |
31726 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
4 | 3 | |
| 593691 | $324,900 |
32901 Ocean Bluff | Lewes Henlopen Landing |
4 | 3 | |
| 585207 | $320,700 |
31732 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
4 | 3 | |
| 581544 | $312,900 |
25078 Peach Court | Georgetown |
3 | 2 | |
| 585206 | $311,600 |
31728 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
4 | 2 | |
| 584859 | $305,300 |
31738 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
3 | 2 | |
| 585205 | $305,100 |
31726 Marsh Island Avenue | Lewes Bayfront At Rehoboth |
3 | 2 | |
| 591448 | $304,900 |
40 Bay Landing | Milton Bay Landing |
2 | 2 | |
| 593983 | $299,900 |
26008 Anderson Corner Rd. | Georgetown |
3 | 2 | |
| 592674 | $299,000 |
129 Tulip Dr | Lewes Dutch Acres |
4 | 2 | |
| 589991 | $275,000 |
125 Heather Dr | Lewes Webbs Landing |
4 | 3 | |
| 568534 | $269,900 |
32 Pemberton Way | Milton Pemberton |
3 | 2 | |
| 590420 | $269,000 |
22 Washington St | Rehoboth Beach Rehoboth Manor |
2 | 2 | |
| 580996 | $264,900 |
36 Harvest Run Reach | Milton Pemberton |
3 | 2 | |
| 593945 | $259,900 |
16892 Ole Grist Run | Milton Overbrook Shores |
3 | 2 | |
| 585950 | $259,900 |
61 Pemberton Way | Milton Pemberton |
3 | 2 | |
| 590784 | $259,000 |
24594 Dupont Blvd | Georgetown Juliann Acres |
4 | 2 | |
| 588791 | $258,000 |
20000 Tobacco Rd | Milton |
3 | 2 | |
| 590460 | $257,110 |
30334 Clamshell Ln | Lewes Heron Bay |
3 | 3 | |
| 593907 | $255,000 |
23575 Holly Cir | Lewes Woods On Herring Creek |
3 | 2 | |
| 591141 | $249,900 |
43 Comanche Circle | Millsboro Warwick Park |
3 | 2 | |
| 585785 | $245,000 |
6 Applewood Way | Lewes Chapel Green |
3 | 2 | |
| 588821 | $239,999 |
110 W. Shore Dr | Milton Wagamons West Shores |
3 | 2 | |
| 580991 | $239,900 |
53 Dakota's Reach | Milton Pemberton |
3 | 2 | |
| 585661 | $238,900 |
32 Bauler St | Georgetown Zoar Estates |
3 | 2 | |
| 592977 | $234,900 |
15197 Autumn Oaks Dr | Milton Pemberton |
3 | 2 | |
| 585790 | $230,900 |
20 Bimeler Ct | Georgetown Zoar Estates |
4 | 2 | |
| 593432 | $225,000 |
307 Brick Ln | Milton Cannery Village |
3 | 2 | |
| 593620 | $219,900 |
10005 Iron Pointe Drive | Millsboro Whartons Bluff |
3 | 2 | |
| 594684 | $209,900 |
24804 Magnolia Cir | Millsboro Plantation Lakes |
5 | 3 | |
| 585788 | $207,900 |
16 Bauler St | Georgetown Zoar Estates |
4 | 2 | |
| 587028 | $205,900 |
22 Bimeler Court | Georgetown Zoar Estates |
3 | 2 | |
| 594965 | $204,000 |
22803 Camp Arrowhead Rd | Lewes Angola Neck Acres |
3 | 1 | |
| 585793 | $201,900 |
25 Bimeler Ct | Georgetown Zoar Estates |
3 | 2 | |
| 594947 | $199,500 |
18344 Locust Lane | Lewes Sandy Brae |
4 | 2 | |
| 585777 | $191,900 |
7 Draper Loop | Georgetown Zoar Estates |
3 | 2 | |
| 592990 | $187,900 |
210 Irons Ave | Millsboro |
3 | 1 | |
| 589206 | $169,900 |
34890 Isaacs Dr | Rehoboth Beach Midway Park Subd |
4 | 2 | |
| 595379 | $167,900 |
208 Gemini Ln | Milton Cave Colony |
3 | 2 | |
| 587309 | $167,000 |
12 White Pine Dr. | Millsboro Pines At Long Neck |
3 | 2 | |
| 593676 | $164,900 |
16197 Harbeson Road | Milton |
3 | 2 | |
| 587340 | $162,900 |
112 Laurel | Georgetown |
3 | 2 | |
| 593612 | $159,900 |
504 1st St | Rehoboth Beach Tru-vale Acres |
3 | 2 | |
| 593140 | $147,000 |
22208 Careys Camp | Millsboro |
2 | 2 | |
| 592288 | $139,900 |
27074 Barkantine Dr | Millsboro River Village |
3 | 2 | |
| 594622 | $135,000 |
288 Meadows Court | Millsboro Magnolia Meadows |
2 | 2 | |
| 594681 | $134,900 |
27427 John J Williams Hwy | Millsboro Warwick Acres |
2 | 1 | |
| 594783 | $119,900 |
27607 Clover Ln | Millsboro Oak Meadows |
3 | 2 | |
| 594226 | $115,500 |
29557 3rd St | Millsboro Riverview |
3 | 2 | |
| 594763 | $99,900 |
28095 Gravel Hill Rd | Millsboro None |
4 | 1 | |
| 593615 | $99,900 |
26843 Broadkill Rd | Milton None |
4 | 2 | |
| 590503 | $89,500 |
17550 Sweet Briar Rd | Lewes |
3 | 2 | |
| 593768 | $74,900 |
405 Elizabeth St. | Georgetown Williams Addn |
3 | 1 | |
| 592199 | $64,900 |
1 Lynchs Ln | Georgetown |
3 | 2 | |
| 592080 | $49,900 |
28422 Cherokee Avenue | Millsboro Riverdale Park |
2 | 1 |












